Companies (Winding-Up) Rules 1972 Second Schedule (Rule 195)
The fees mentioned in Table B and C shall be collected by the Official Receiver
The fees mentioned in Table D shall be collected in stamps by the Official Receiver or the Liquidator
Scale of Fees:
Table B
No. | Description Of Fee Item | Current Rate |
---|---|---|
1. | Every inspection of any document lodged with the Official Receiver | RM 10.00 |
2. | Every copy of or extract, each folio of 100 words or part | RM 0.50 |
3. | Every application for a special bank account | RM 20.00 |
4. | Every order of the Official Receiver for a special bank account | RM 20.00 |
5. | Every application for search | RM 10.00 |
6. | Every application to the Official Receiver for payment of money out of the Companies Liquidation Account: | |
If the amount applied for does not exceed RM 10.00 | RM 0.50 | |
where the amount applied for exceeds RM 10.00 | RM 1.00 | |
where the amount applied for exceeds RM 100.00 | RM 5.00 | |
7. | On every payment out of the Companies Liquidation Account | 3% |
Table C
No. | Description Of Fee Item | Current Rate |
---|---|---|
1. | Where the Official Receiver acts as Provisional Liquidator only | |
in respect of each member, creditor or debtor | RM 1.00 | |
on the value of the Company's assets as estimated in the statement of affairs: | ||
on the first RM 100,000.00 or fraction thereof | 1% | |
above RM 100,000.00 | 0.5% | |
2. | Where the Official Receiver is the Liquidator | |
in respect of each member, creditor or debtor | RM 1.00 | |
upon the total net assets realized: | ||
on the first RM50,000 or fraction thereof | 6% | |
on the next RM50,000 or fraction thereof | 5% | |
above RM 100,000.00 | 4% | |
upon the amount available for distribution to Creditors or Contributories and each time a distribution is made | ||
on the first RM 50,000.00 | 4% | |
on the next RM 50,000.00 | 3% | |
above RM 100,000.00 | 2% |
Table D
No. | Description Of Fee Item | Current Rate |
---|---|---|
1. | Proof of Debt: | |
fee for taking an affidavit or a statutory declaration | RM 1.00 | |
fee for making each exhibit refered to in an affidavit or a statutory declaration | RM 0.70 | |
filing fee if claim is over RM 10.00 | RM 1.00 | |
2. | Fee on Special Proxy | RM 1.00 |
Malaysia Department of Insolvency
Companies (Winding-Up) Rules 1972, Second Schedule Rule 195
Fees and Charges collected by the Official Receiver
No. | Relevant Rules Reference | Description Of Fee Item | Current Rate |
---|---|---|---|
1. | Table B Item 1 |
Every inspection of any documents lodged with Official Receiver | RM 10.00 |
2. | Table B Item 2 |
Every copy of or extract, each folio of 100 words or part | RM 0.50 |
3. | Table B Item 3 |
Every application for special bank account | RM 20.00 |
4. | Table B Item 4 |
Every order of the Official Receiver for a special bank account | RM 20.00 |
5. | Table B Item 5 |
Every application for search | RM 10.00 |
6. | Table B Item 6 |
Every application to the Official Receiver for payment of money out of the Companies Liquidation Account: | |
if the amount applied for does not exceed RM 10.00 | 0.50 | ||
where the amount applied for exceeds RM 10.00 | 1.00 | ||
where the amount applied for exceeds RM 100.00 | 5.00 | ||
7. | Table B Item 7 |
On every payment out of the companies Liquidation | 3% |
8. | Table C Item 1 |
Where the Official Receiver acts as provisional Liquidator only: | |
in respect of each member, creditor or debtor | RM 1.00 | ||
on the value of the Company's assets as estimated in the statement of affairs: | |||
on the first RM 100,000.00 or fraction there of | 1% | ||
above RM 100,000.00 | 0.5% | ||
9. | Table C Item 2 |
Where the Official Receiver is Liquidator | |
in respect of each member, creditor or debtor | RM 1.00 | ||
upon the total net assets realized: | |||
on the first RM 50,000.00 or fraction here | 6% | ||
on the next RM 50,000.00 or fraction there of | 5% | ||
above RM 100,000.00 | 4% | ||
10. | Table C Item 3 |
Upon the amount available for distribution to creditors or contributories and each time a distribution is made : | |
on the first RM 50,000.00 | 4% | ||
on the next RM 50,000.00 | 3% | ||
above RM 100,000.00 | 2% | ||
11. | Table D Item 1 |
Proof of Debt : | |
fee for taking an affidavit or a statutory declaration | RM 1.00 | ||
fee for making each exhibit referred to in an a affidavit or a statutory declaration | RM 0.70 | ||
filing fee if claim is over RM 10 | RM 1.00 | ||
12. | Table D Item 2 |
Fee on special proxy | RM 1.00 |